Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Notre Dame Street N/A N/A 25,000 $2,690,000 $107 19 days
699 Notre Dame Street N/A N/A 5,500 $1,700,000 $309 110 days
955 ST GUILLAUME Road N/A N/A 5 $1,299,000 Unknown 33 days
955 ST GUILLAUME Road N/A N/A 5 $1,299,000 Unknown 33 days
1436 Notre Dame Street 4 4 N/A $1,159,999 Unknown 76 days
2131 Route 500 West Street N/A N/A N/A $1,100,000 Unknown 81 days
348 St-Tropez Street 3 4 N/A $1,049,900 Unknown 24 days
60 De La Rive Drive 4 3 N/A $979,900 Unknown 37 days
1196 400 Route 4 4 N/A $969,900 Unknown 31 days
1007 St Pierre Road 4 3 N/A $950,000 Unknown 79 days
441 Bruges Street 5 4 N/A $949,900 Unknown 95 days
1151 Avignon Street 5 3 N/A $935,000 Unknown 76 days
1339 Fribourg Street 5 4 N/A $934,900 Unknown 53 days
1139 St Joseph Road 3 3 N/A $899,900 Unknown 37 days
30-42 Albert Street 7 4 N/A $899,900 Unknown 51 days
216 Filion Street 5 3 N/A $899,900 Unknown 51 days
1039 CHABLIS Crescent 4 3 N/A $897,256 Unknown 129 days
1152 Avignon Street 4 3 N/A $850,000 Unknown 58 days
1144 Avignon Street 4 4 N/A $849,900 Unknown 32 days
36 Nancy Street 4 3 N/A $839,900 Unknown 86 days
1334 Fribourg Street 4 3 N/A $836,000 Unknown 34 days
865 Cologne Street 4 3 N/A $799,000 Unknown 44 days
401 Bruges Street 4 4 N/A $789,900 Unknown 58 days
400 Colmar Street 4 3 N/A $789,900 Unknown 61 days
263 Sam Avenue 4 3 N/A $789,900 Unknown 65 days
Average: 3.5 2.8 7,627 $700,304 $130,004 72 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!