Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5833A Rideau Valley Drive North 4 4 N/A $2,695,000 Unknown 36 days
6599 Marina Drive 3 2 N/A $2,495,000 Unknown 45 days
5965 Rideau Valley Drive North 3 3 N/A $2,300,000 Unknown 31 days
5765 Kelly Marie Drive North 3 5 N/A $1,999,000 Unknown 55 days
1231 Fairway Drive 3 3 N/A $1,577,000 Unknown 2 days
000 Sutherland Drive N/A N/A N/A $1,499,999 Unknown 251 days
6591 Marina Drive 4 3 N/A $1,095,000 Unknown 46 days
1221 Fairway Drive 4 3 N/A $1,049,900 Unknown 1 day
6499 Bunker Road 4 3 N/A $894,900 Unknown 74 days
6636 Marina Drive 4 3 N/A $850,000 Unknown 32 days
6503 Bunker Road 2 2 N/A $774,900 Unknown 51 days
1016 Boucher Crescent 3 2 N/A $674,000 Unknown 78 days
1393 Sutherland Drive 4 2 N/A $649,900 Unknown 2 days
Sutherland Drive N/A N/A N/A $274,900 Unknown 49 days
Average: 3.4 2.9 0 $1,344,964 $0 54 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!