Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 james Street Unit 806 2 2 N/A $924,900 Unknown 27 days
10 James Street Unit 405 2 2 N/A $640,619 Unknown 36 days
10 James Street Unit 217 2 1 N/A $596,372 Unknown 36 days
10 James Street Unit 509 2 1 N/A $480,000 Unknown 5 days
10 James Street Unit 617 2 2 N/A $470,000 Unknown 52 days
10 James Street Unit 709 N/A 1 N/A $446,144 Unknown 36 days
Average: 2.0 1.5 0 $593,005 $0 32 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!