Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Jasmine Crescent Unit 803 3 2 N/A $299,000 Unknown 72 days
2000 Jasmine Crescent Unit 304 3 2 N/A $260,000 Unknown 36 days
2000 Jasmine Crescent Unit 508 2 1 N/A $249,900 Unknown 10 days
2000 Jasmine Crescent Unit 409 3 2 N/A $249,900 Unknown 30 days
2000 Jasmine Crescent Unit 516 3 2 N/A $227,000 Unknown 60 days
2000 JASMINE Crescent Unit 705 2 1 N/A $219,900 Unknown 52 days
2000 JASMINE Crescent Unit 1112 2 1 N/A $199,900 Unknown 54 days
Average: 2.6 1.6 0 $243,657 $0 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!