K2P0E2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Lisgar Street Unit 1203 2 2 N/A $449,900 Unknown 43 days
300 Lisgar Street Unit 201 1 1 N/A $399,900 Unknown 43 days
300 Lisgar Street Unit 1113 1 1 N/A $389,999 Unknown 142 days
300 Lisgar Street West Unit 1105 1 1 N/A $384,900 Unknown 78 days
300 Lisgar Street Unit 513 1 1 N/A $374,900 Unknown 1 day
300 Lisgar Street Unit 1111 1 1 N/A $349,900 Unknown 43 days
300 Lisgar Street Unit 506 1 1 N/A $309,900 Unknown 64 days
300 Lisgar Street Unit 1512 1 1 N/A $306,000 Unknown 9 days
Average: 1.1 1.1 0 $370,674 $0 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!