K2C4G4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Central Park Drive Unit 8A 2 2 N/A $429,900 Unknown 101 days
310 Central Park Drive Unit 7N 2 1 N/A $339,900 Unknown 101 days
310 Central Park Drive Unit 4B 2 1 N/A $339,900 Unknown 149 days
310 Central Park Drive Unit 2A 1 1 N/A $294,900 Unknown 95 days
310 Central Park Drive Unit 2H 1 1 N/A $289,900 Unknown 8 days
310 Central Park Drive Unit 2E 1 1 N/A $284,900 Unknown 101 days
310 Central Park Drive Unit 3M 1 1 N/A $280,000 Unknown 49 days
310 Central Park Drive Unit 5C N/A 1 N/A $219,900 Unknown 278 days
Average: 1.4 1.1 0 $309,912 $0 110 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8