K2A3W9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 Richmond Road Unit 1004 1 1 N/A $550,000 Unknown 13 days
485 Richmond Road Unit 810 1 1 N/A $455,000 Unknown 57 days
485 Richmond Road Unit 1905 1 1 N/A $408,000 Unknown 49 days
485 Richmond Road Unit 606 1 1 N/A $399,900 Unknown 163 days
485 Richmond Road Unit 1107 1 1 N/A $354,900 Unknown 48 days
485 Richmond Road Unit 1507 1 1 N/A $349,900 Unknown 6 days
Average: 1.0 1.0 0 $419,616 $0 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!