K1V0X2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1440 Heron Road Unit 1004 2 2 N/A $249,900 Unknown 21 days
1440 Heron Road Unit 1010 2 2 N/A $244,900 Unknown 42 days
1440 Heron Road Unit 811 2 2 N/A $229,900 Unknown 2 days
1440 Heron Road Unit 901 2 1 N/A $224,900 Unknown 72 days
1440 Heron Road Unit 309 2 2 N/A $199,000 Unknown 15 days
1440 Heron Road Unit 403 1 1 N/A $189,900 Unknown 56 days
Average: 1.8 1.7 0 $223,083 $0 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!