K1S5W9 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Carling Avenue Unit 4502 3 4 N/A $3,300,000 Unknown 58 days
805 Carling Avenue Unit 4101 3 3 N/A $2,265,000 Unknown 35 days
805 Carling Avenue Unit 4303 2 3 N/A $1,649,000 Unknown 0 days
805 Carling Avenue Unit 2807 2 2 N/A $979,000 Unknown 45 days
805 Carling Avenue Unit 1704 2 2 N/A $879,000 Unknown 183 days
805 Carling Avenue Unit 2404 2 2 N/A $850,000 Unknown 0 days
805 Carling Avenue Unit 506 2 2 N/A $685,000 Unknown 162 days
805 Carling Avenue Unit 4005 2 1 N/A $579,900 Unknown 21 days
805 Carling Avenue Unit 3508 1 1 N/A $499,800 Unknown 57 days
805 Carling Avenue Unit 2001 1 1 N/A $469,900 Unknown 51 days
Average: 1.8 1.8 0 $1,037,336 $0 54 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!