K1R0G1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Queen Street Unit 2604 2 2 N/A $938,000 Unknown 27 days
340 Queen Street Unit 701 2 2 N/A $622,000 Unknown 27 days
340 Queen Street Unit 1101 2 2 N/A $610,000 Unknown 254 days
340 Queen Street Unit 401 2 2 N/A $573,000 Unknown 27 days
340 Queen Street Unit 906 1 1 N/A $545,000 Unknown 27 days
340 Queen Street Unit 306 1 1 N/A $514,000 Unknown 27 days
340 Queen Street Unit 1306 1 1 N/A $508,000 Unknown 27 days
340 Queen Street Unit 806 1 1 N/A $497,900 Unknown 27 days
340 Queen Street Unit 406 1 1 N/A $493,000 Unknown 27 days
340 Queen Street Unit 1009 1 1 N/A $439,000 Unknown 4 days
Average: 1.4 1.4 0 $557,536 $0 46 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!