K1N6B1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Besserer Street Unit 1106 2 2 N/A $449,000 Unknown 137 days
238 BESSERER Street Unit 1407 2 2 N/A $398,000 Unknown 12 days
238 Besserer Street Unit 811 1 1 N/A $369,900 Unknown 211 days
238 Besserer Street Unit 814 1 1 N/A $332,000 Unknown 53 days
238 Besserer Street Unit 214 1 1 N/A $312,900 Unknown 28 days
Average: 1.4 1.4 0 $372,360 $0 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!