K1N0G8 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 George Street Unit 1802 2 2 N/A $849,900 Unknown 51 days
180 George Street Unit 2601 2 2 N/A $720,000 Unknown 23 days
180 George Street Unit 2202 2 2 N/A $684,000 Unknown 23 days
180 George Street Unit 2605 2 2 N/A $662,000 Unknown 23 days
180 George Street Unit 2001 2 2 N/A $656,000 Unknown 23 days
180 George Street Unit 2406 2 2 N/A $654,000 Unknown 23 days
180 George Street Unit 2603 2 3 N/A $654,000 Unknown 23 days
180 George Street Unit 2503 2 2 N/A $645,000 Unknown 23 days
180 George Street Unit 2604 2 2 N/A $643,000 Unknown 23 days
180 George Street Unit 2302 2 2 N/A $641,000 Unknown 23 days
Average: 1.9 1.9 0 $609,758 $0 25 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!