K1N0B6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
195 Besserer Street Unit 1402 2 2 N/A $499,000 Unknown 133 days
195 BESSERER Street Unit 802 2 2 N/A $480,000 Unknown 106 days
195 Besserer Street Unit 2405 1 1 N/A $369,000 Unknown 24 days
195 Besserer Street Unit 1805 1 1 N/A $344,990 Unknown 55 days
195 Besserer Street Unit 1405 1 1 N/A $339,900 Unknown 67 days
195 Besserer Street Unit 1003 1 1 N/A $300,000 Unknown 38 days
195 Besserer Street Unit 405 1 1 N/A $299,900 Unknown 11 days
Average: 1.3 1.3 0 $376,112 $0 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!