K1K5A5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Unit 111 Tawadina Road N/A N/A 778 $567,940 $730 20 days
Unit 111 Tawadina Road N/A N/A 778 $567,940 $730 20 days
Unit 106 Tawadina Road N/A N/A 714 $521,220 $730 20 days
Unit 106 Tawadina Road N/A N/A 714 $521,220 $730 20 days
541 Takamose Private Unit 138 2 2 N/A $504,900 Unknown 56 days
796 Mikinak Road Unit 154 2 2 N/A $465,000 Unknown 14 days
Unit 105 Tawadina Road N/A N/A 598 $436,540 $730 20 days
Unit 105 Tawadina Road N/A N/A 598 $436,540 $730 20 days
Unit 101 Tawadina Road N/A N/A 579 $422,670 $730 20 days
Unit 101 Tawadina Road N/A N/A 579 $422,670 $730 20 days
Average: 2.0 1.7 667 $473,040 $730 25 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!