K0K2N0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 MARYSVILLE Road N/A N/A 106 $5,900,000 $55,660 96 days
4452 Blessington Road 4 4 N/A $1,180,000 Unknown 12 days
3557 Blessington Road 5 3 N/A $998,500 Unknown 11 days
4575 Blessington Road 5 4 N/A $975,000 Unknown 6 days
598 Petworth Road 3 3 N/A $929,900 Unknown 51 days
4463 Blessington Road 2 2 N/A $775,000 Unknown 12 days
24 Rock Street 3 2 N/A $749,000 Unknown 86 days
2227 DESERONTO Road 3 2 N/A $399,900 Unknown 121 days
Callaghan Road N/A N/A N/A $339,000 Unknown 480 days
00 Callaghan Road N/A N/A N/A $279,900 Unknown 480 days
Average: 3.6 2.9 54 $1,007,238 $69,330 125 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13