K0H2L0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 B MacComish Lane 3 2 N/A $1,950,000 Unknown 155 days
8126 Perth Road 3 2 N/A $1,475,000 Unknown 64 days
1179 Hidden Valley Lane 2 2 N/A $1,095,000 Unknown 57 days
1005 MacDonald Lane 3 2 N/A $879,900 Unknown 54 days
1082 Spring Mill Lane, Perth Road 3 2 N/A $850,000 Unknown 86 days
353 Frye Lane 3 1 N/A $825,000 Unknown 58 days
1124 Sawmill Lane 3 2 N/A $799,000 Unknown 29 days
7679 Perth Road 3 3 N/A $749,900 Unknown 4 days
00 Southeast LELAND Road East 3 1 N/A $719,900 Unknown 186 days
1080 Pillar Lane 3 2 N/A $699,900 Unknown 66 days
Average: 2.9 1.7 0 $595,766 $0 71 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!