K0G1S0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1659 Lindsay Road 5 2 N/A $999,900 Unknown 84 days
1710 County Road 18 Road 3 3 N/A $899,900 Unknown 76 days
1706 County 18 Road 3 2 N/A $789,900 Unknown 6 days
776 MCFARLANE Road 4 2 N/A $749,900 Unknown 3 days
1718 County 18 Road 3 2 N/A $709,900 Unknown 6 days
952 County 18 Road 4 3 N/A $675,000 Unknown 100 days
559 Main Street 3 1 N/A $649,900 Unknown 64 days
908 County 18 Road 3 2 N/A $642,000 Unknown 16 days
515 Jig Street N/A N/A N/A $239,900 Unknown 46 days
PLt10c4 West Craig Road West N/A N/A N/A $199,900 Unknown 27 days
Average: 3.5 2.1 0 $655,620 $0 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10