K0A3H0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Burton Road N/A N/A 10,600 $2,900,000 $273 60 days
1954 Forced Road 4 2 N/A $1,800,000 Unknown 39 days
5410 Rockdale Road 4 3 N/A $850,000 Unknown 4 days
5607 Trudeau Avenue 4 4 N/A $849,900 Unknown 0 days
2362 Russland Road 6 3 N/A $849,900 Unknown 12 days
6210 Corduroy Road West 4 2 N/A $799,900 Unknown 47 days
5857 Trudeau Avenue 4 2 N/A $749,900 Unknown 52 days
4828 Frank Kenny Road 4 2 N/A $699,000 Unknown 41 days
5620 Rockdale And Frank Kenny Road Unit 125 2 1 N/A $269,900 Unknown 0 days
5620 Rockdale Road Unit 159 2 1 N/A $225,000 Unknown 11 days
Average: 3.8 2.2 10,600 $999,350 $273 27 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!