K0A2Z0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4221B Moodie Drive N/A N/A 10 $5,000,000 $500,000 135 days
6197 Ottawa Street 4 5 N/A $2,175,000 Unknown 36 days
7232 Franktown Road N/A N/A 72 $1,900,000 $26,388 0 days
7232 Franktown Road N/A N/A 72 $1,900,000 $26,388 0 days
6417 Bowrin Road 2 1 N/A $1,799,900 Unknown 8 days
6208 Malakoff Road 3 2 N/A $1,599,900 Unknown 171 days
3835 McBean Street N/A N/A 5,760 $1,499,900 $260 36 days
7928 Jock Trail 3 4 N/A $1,399,900 Unknown 1 day
80 Richland Drive 4 3 N/A $1,399,000 Unknown 141 days
125 Hackamore Crescent 4 4 N/A $1,050,000 Unknown 14 days
Average: 3.4 3.0 3,151 $829,755 $115,347 80 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

How much is your home worth?

...get instant property value now!