Russell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Boundary Road N/A N/A 88 $2,999,000 $34,079 42 days
00 Boundary Road N/A N/A 88 $2,999,000 $34,079 42 days
970 Burton Road N/A N/A 10,600 $2,900,000 $273 54 days
1027 Notre Dame Street N/A N/A 25,000 $2,690,000 $107 14 days
829 Notre Dame Street N/A N/A 16,478 $2,300,000 $139 169 days
638 St Thomas Road East 3 3 N/A $1,899,900 Unknown 104 days
699 Notre Dame Street N/A N/A 5,500 $1,700,000 $309 106 days
1580 Groves Road 4 3 N/A $1,600,000 Unknown 22 days
2083 Groves Road 4 3 N/A $1,449,000 Unknown 48 days
277 Castor Street N/A N/A 1 $1,387,000 Unknown 74 days
Average: 3.5 2.8 5,776 $778,938 $336,258 66 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153

How much is your home worth?

...get instant property value now!